Description
INGREDIENTS:
| Item | Actual data |
| Crude protein | 10% |
| Crude fat | 1.10% |
| Calcium | 10% |
| Phosphorus | 8% |
| Sodium chloride | 4.8% |
| Vitamin A | 575,000 IU/Kg |
| Vitamin D3 | 201,250 IU/Kg |
| Vitamin E | 1,380 mg/Kg |
| Menadione sodium bisulfite (Vitamin K3) | 138 mg/Kg |
| Vitamin B1 | 138 mg/Kg |
| Vitamin B2 | 345 mg/Kg |
| Vitamin B3 | 1,840 mg/Kg |
| D-Calcium pantothenate (Vitamin B5) | 552 mg/Kg |
| Vitamin B6 HCl | 184 mg/Kg |
| Vitamin B12 | 1 mg/Kg |
| Choline Chloride | 14,000 mg/Kg |
| Folic acid | 46 mg/Kg |
| Biotin | 6.9 mg/Kg |
| Copper | 460 mg/Kg |
| Iodine | 50 mg/Kg |
| Iron | 2,760 mg/Kg |
| Manganese | 3,680 mg/Kg |
| Selenium | 9.2 mg/Kg |
| Zinc | 3,680 mg/Kg |
| L-Lysine HCl | 4% |
| DL-Methionine | 6.5% |
| Mos & Zeolite (Mycotoxin Binder) | Added |
| Enzymes | Added |
| BHT (Antioxidant) | Added |
INDICATIONS:
Optimal management of the broiler feeding program during the finishing stage is vital for ensuring birds reach their peak performance levels as they get closer to market weight. MTA GOLD BROILER 3 is specifically formulated to offer a complete nutritional strategy that encourages rapid growth and the efficient development of lean muscle.
By enhancing the feed-to-meat conversion ratio, this product guarantees that all necessary micronutrients are delivered to the birds. This comprehensive supply effectively prevents nutritional deficiencies throughout the entire growth process, ultimately assisting the flock in reaching their target market weight with the highest possible efficiency.
DOSAGE AND ADMINISTRATION
To be mixed with feed
Broiler: 25 kg of MTA GOLD BROILER 3 per 1 ton of feed
STORAGE
Store in a cool, dry place, away from direct sunlight
Mfg. date – Exp. date – Lot: shown on the pack.





