Description
INGREDIENTS:
| Item | Actual data |
| Crude protein | 17% |
| Crude fat | 1% |
| Calcium | 10% |
| Phosphorus | 8% |
| Sodium chloride | 4.80% |
| Vitamin A | 575,000 IU/Kg |
| Vitamin D3 | 201,250 IU/Kg |
| Vitamin E | 1,380 mg/Kg |
| Menadione sodium bisulfite (Vitamin K3) | 138 mg/Kg |
| Vitamin B1 | 138 mg/Kg |
| Vitamin B2 | 345 mg/Kg |
| Vitamin B3 | 1,840 mg/Kg |
| D-Calcium pantothenate (Vitamin B5) | 552 mg/Kg |
| Vitamin B6 HCl | 184 mg/Kg |
| Vitamin B12 | 1 mg/Kg |
| Choline Chloride | 20,000 mg/Kg |
| Folic acid | 46 mg/Kg |
| Biotin | 6.9 mg/Kg |
| Copper | 460 mg/Kg |
| Iodine | 50 mg/Kg |
| Iron | 2,760 mg/Kg |
| Manganese | 3,680 mg/Kg |
| Selenium | 9.2 mg/Kg |
| Zinc | 3,680 mg/Kg |
| L-Lysine HCl | 10% |
| DL-Methionine | 8.55% |
| L-Threonine | 0.55% |
| Mos & Zeolite (Mycotoxin Binder) | Added |
| Enzymes | Added |
| BHT (Antioxidant) | Added |
INDICATIONS:
MTA GOLD BROILER 12 is a scientifically formulated premix designed to fully meet the nutritional requirements of broiler chickens during the growth phase. The product helps strengthen the immune system, supports digestive health, and promotes uniform growth, thereby ensuring optimal weight gain and improved feed efficiency from the early days of rearing.
In addition, MTA GOLD BROILER 12 supports strong bone development, faster growth, well-developed muscle, and glossy, healthy feathers, contributing to improved flock quality and overall production efficiency.
DOSAGE AND ADMINISTRATION
To be mixed with feed
Broiler: 25 kg of MTA GOLD BROILER 12 per 1 ton of feed
STORAGE
Store in a cool, dry place, away from direct sunlight
Mfg. date – Exp. date – Lot: shown on the pack.





